Compare commits

...
15 Commits
Author SHA1 Message Date
tech 7f7c8de38c Update signed manifest to 7.24.9 2026-08-14 10:15:10 +00:00
tech 769f532207 Update signed manifest to 7.24.8 2026-08-14 09:59:07 +00:00
tech cce638adb3 Update signed manifest to 7.24.6 2026-08-14 09:46:33 +00:00
tech 446bd5deb9 Update signed manifest to 7.24.5 2026-08-14 09:44:00 +00:00
tech b70f9b0675 Update signed manifest to 7.24.4 2026-08-14 09:17:23 +00:00
tech 3b5b86162b Update signed manifest to 7.24.3 2026-08-14 08:56:24 +00:00
tech 49b9d8fca5 Update signed manifest to 7.24.2 2026-08-14 08:06:56 +00:00
tech 1187ac412c Update signed manifest to 7.23.55 2026-08-13 19:15:45 +00:00
tech c56b4e6e9d Update signed manifest to 7.23.54 2026-08-13 12:58:44 +00:00
tech 6676ceb60e Update signed manifest to 7.23.53 2026-08-13 12:16:31 +00:00
tech fdc592d01f Update signed manifest to 7.23.52 2026-08-13 11:34:47 +00:00
tech 6e80e24159 Update signed manifest to 7.23.51 2026-08-13 11:09:50 +00:00
tech facfffbc1d Update signed manifest to 7.23.50 2026-08-13 11:00:49 +00:00
tech d33ab11b77 Update signed manifest to 7.23.49 2026-08-13 10:53:46 +00:00
tech 1bb03b6c5c Update signed manifest to 7.23.48 2026-08-13 10:52:36 +00:00
+6 -6
View File
@@ -1,11 +1,11 @@
{
"version": "7.23.47",
"released_at": "2026-08-13T09:49:15+00:00",
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.47/argus-wordpress-defence-7.23.47.zip",
"sha256": "6f4aa5aa259889ce779059821b76f79e2a6dce03f04a1ab8b06c9d99771a07f0",
"version": "7.24.9",
"released_at": "2026-08-14T10:15:09+00:00",
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.24.9/argus-wordpress-defence-7.24.9.zip",
"sha256": "5bf93afa8b2455ec8a55ad6c5a74ab7ce49d432a5b2f1004846f111346f6abbc",
"min_php": "7.4",
"min_wp": "6.0",
"critical": false,
"summary": "* You can now optionally link a site to your ARGUS Account, so it shows up alongside your other\n sites on your account dashboard. Never required to use ARGUS or the free trial.",
"signature": "h8ifb7mjvqbCTbL9wkswpcIY2kzATQd/TGagpo1H0TCeVh/Ux3Wo/pu3a+FNIrbkEMXJIiQ1rxt5wBSxd7PUBw=="
"summary": "* Added trend sparklines to the Overview dashboard's key numbers, so you can see at a glance\n whether things are trending up or down, not just the current count.",
"signature": "k6Jy/WjGlfm6xXChKMhMh0suJwN0ojj6fDx87e19pj/++1sXLFtp2zTk7hFav3Y1z6Qx83tgcnb1bRhKGNgWCA=="
}