Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
2ecef66d62 | ||
|
|
94e572214c | ||
|
|
da64bcaadb | ||
|
|
001bbefa3f | ||
|
|
ef6555a1e4 | ||
|
|
8832cee2da | ||
|
|
0c3ac9e463 | ||
|
|
22b7a76a6e | ||
|
|
1544198d02 | ||
|
|
4b3e877127 | ||
|
|
8324647177 | ||
|
|
eec9b0e6f0 | ||
|
|
301e39dc66 | ||
|
|
aed69ceb6e | ||
|
|
82b525ca1e | ||
|
|
543bdd58d4 | ||
|
|
1ff0bdbeca | ||
|
|
09ac6a1fda | ||
|
|
2ce45b9c2d | ||
|
|
21ed592b8b | ||
|
|
cc56098488 | ||
|
|
8fa6153099 | ||
|
|
c8f8640e4c | ||
|
|
50336dfd90 | ||
|
|
85997bca02 | ||
|
|
3aa96c7b3e | ||
|
|
a8108f9b84 | ||
|
|
d89b0d09a9 | ||
|
|
fa1beeb71d | ||
|
|
68cc299d16 | ||
|
|
5657d78e13 | ||
|
|
0fb24b0e7b | ||
|
|
19957d44b0 | ||
|
|
4054510acc | ||
|
|
a0885f319a | ||
|
|
a8cdbef65a | ||
|
|
806094d6a0 | ||
|
|
0faf78287a | ||
|
|
235169e8ac | ||
|
|
67323f0204 | ||
|
|
f3a00c618b | ||
|
|
d39aa6f9bc | ||
|
|
efb0dfc838 | ||
|
|
7fa580d4d6 | ||
|
|
bd3275d252 | ||
|
|
a0f46c0678 | ||
|
|
82dd287445 | ||
|
|
f48da5e5f1 | ||
|
|
f787d3a070 | ||
|
|
e924c0adf1 | ||
|
|
343642a869 | ||
|
|
2cc4a318ad | ||
|
|
e016046e1f | ||
|
|
0f197d4bfd | ||
|
|
49610d6da0 | ||
|
|
39463e255c | ||
|
|
ecfe29e693 | ||
|
|
488b27ffc4 | ||
|
|
19246c3f5a | ||
|
|
fddf34cd50 | ||
|
|
db1f6d1fd6 | ||
|
|
5f928ba8d1 | ||
|
|
6a7b33b145 | ||
|
|
19ca566549 | ||
|
|
bffd79abdb | ||
|
|
c6faa3e74e | ||
|
|
022d999dc3 | ||
|
|
23e68f7385 | ||
|
|
51dcf25e5a | ||
|
|
50b657b23b | ||
|
|
b7646b720a | ||
|
|
499a74da7b | ||
|
|
5028dfabd5 | ||
|
|
daaff5e873 | ||
|
|
07c8997e1f | ||
|
|
2bf328fa3d | ||
|
|
5462c91106 | ||
|
|
bb36fe77e0 | ||
|
|
1e1dfae997 | ||
|
|
5a1901fd3e | ||
|
|
10e92f4bd3 | ||
|
|
96aa3b20ea | ||
|
|
e6f74fe0c3 | ||
|
|
cd12b06c7a | ||
|
|
d324d5a7a6 | ||
|
|
b5e86863ba | ||
|
|
cfe2cd5369 | ||
|
|
c8e65d8b79 | ||
|
|
1f306340d8 | ||
|
|
db095bc4a0 | ||
|
|
6031ba5163 | ||
|
|
7f7c8de38c | ||
|
|
769f532207 | ||
|
|
cce638adb3 | ||
|
|
446bd5deb9 | ||
|
|
b70f9b0675 | ||
|
|
3b5b86162b | ||
|
|
49b9d8fca5 | ||
|
|
1187ac412c | ||
|
|
c56b4e6e9d | ||
|
|
6676ceb60e | ||
|
|
fdc592d01f | ||
|
|
6e80e24159 | ||
|
|
facfffbc1d | ||
|
|
d33ab11b77 | ||
|
|
1bb03b6c5c | ||
|
|
729c24a83c | ||
|
|
e95bc58ffc | ||
|
|
7cb4c1a8fc | ||
|
|
f20c35fbc5 | ||
|
|
d845e6a57d | ||
|
|
fbfa908695 | ||
|
|
39ef0c2f3f | ||
|
|
9a459b4644 | ||
|
|
342c2ee43f | ||
|
|
105abf4e24 | ||
|
|
d48beb9757 | ||
|
|
4a43572b15 | ||
|
|
20c46d3d26 | ||
|
|
74fdd42561 | ||
|
|
1e4806457e | ||
|
|
da9237171a | ||
|
|
904bf52960 | ||
|
|
8ea7b9f5be | ||
|
|
804a1aae58 |
+6
-6
@@ -1,11 +1,11 @@
|
||||
{
|
||||
"version": "7.23.27",
|
||||
"released_at": "2026-08-10T20:18:36+00:00",
|
||||
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.27/argus-wordpress-defence-7.23.27.zip",
|
||||
"sha256": "6a0a76fe0d3a366b1df62fc351841f91f8e52f19aacbe032a911ca4f0eaeffcb",
|
||||
"version": "7.81.0",
|
||||
"released_at": "2026-11-03T10:58:35+00:00",
|
||||
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.81.0/argus-wordpress-defence-7.81.0.zip",
|
||||
"sha256": "ea5565d231a2d20ff1b4d7a65bd27b7e2065d47cf1a6a148eee4a337d6ed2a59",
|
||||
"min_php": "7.4",
|
||||
"min_wp": "6.0",
|
||||
"critical": false,
|
||||
"summary": "* Reverted the dashboard's visual redesign (sidebar navigation, larger ring cards) back to the\n familiar layout while keeping the real fixes that came with it:\n - The dashboard no longer scrolls the whole WordPress admin page -- the ARGUS header and\n navigation stay in place while only the dashboard content scrolls.\n - An active Premium license no longer shows \"0 days left\" next to a correct future renewal\n date.\n - The Blocked Requests chart's hover tooltip no longer fails on the most recent data point and\n no longer renders off-screen near the chart's edge.\n - IPs Tracked, ANIS Protections, and Global Network cards explain what a \"0\" means (not\n connected, still connecting, or genuinely clean) instead of showing a bare number, and the\n Global Network panel now shows correct instance/indicator/feed numbers instead of always\n showing 0.",
|
||||
"signature": "ZSRLTPI5fTv0f81GbB58HCxRYt2QhQSWUZUFVfdeK96zLJ0cGKmbDLC/94sz7HePQqAP1cTKiQFIdghYPhS6Aw=="
|
||||
"summary": "* Security fix: multipart file uploads submitted directly to a plugin endpoint (bypassing WordPress's own upload handler) were not inspected by the firewall. Executable-named files (.php, .phar, .htaccess, .user.ini and similar) sent this way are now blocked before they reach any plugin.\n* Security fix: the firewall's request scanner could strip real backslashes from form field values when running at the earliest stage (before WordPress's own input handling had run), potentially masking an attack pattern that relied on them. The scanner now preserves those characters correctly at that stage.",
|
||||
"signature": "cXyMUO3RAiXhL2Uu8BrurZVro93pAp2vYyf4riSlwewYe60pcXNcbsvlFaly0HthSCpDxOZsLfZiSXc9tDMgAQ=="
|
||||
}
|
||||
|
||||
Reference in New Issue
Block a user