Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
1544198d02 | ||
|
|
4b3e877127 | ||
|
|
8324647177 | ||
|
|
eec9b0e6f0 | ||
|
|
301e39dc66 | ||
|
|
aed69ceb6e | ||
|
|
82b525ca1e | ||
|
|
543bdd58d4 | ||
|
|
1ff0bdbeca | ||
|
|
09ac6a1fda | ||
|
|
2ce45b9c2d | ||
|
|
21ed592b8b | ||
|
|
cc56098488 | ||
|
|
8fa6153099 | ||
|
|
c8f8640e4c | ||
|
|
50336dfd90 | ||
|
|
85997bca02 | ||
|
|
3aa96c7b3e | ||
|
|
a8108f9b84 | ||
|
|
d89b0d09a9 | ||
|
|
fa1beeb71d | ||
|
|
68cc299d16 | ||
|
|
5657d78e13 | ||
|
|
0fb24b0e7b | ||
|
|
19957d44b0 | ||
|
|
4054510acc | ||
|
|
a0885f319a | ||
|
|
a8cdbef65a | ||
|
|
806094d6a0 | ||
|
|
0faf78287a | ||
|
|
235169e8ac | ||
|
|
67323f0204 | ||
|
|
f3a00c618b | ||
|
|
d39aa6f9bc | ||
|
|
efb0dfc838 | ||
|
|
7fa580d4d6 | ||
|
|
bd3275d252 | ||
|
|
a0f46c0678 | ||
|
|
82dd287445 | ||
|
|
f48da5e5f1 | ||
|
|
f787d3a070 | ||
|
|
e924c0adf1 | ||
|
|
343642a869 | ||
|
|
2cc4a318ad | ||
|
|
e016046e1f | ||
|
|
0f197d4bfd | ||
|
|
49610d6da0 | ||
|
|
39463e255c | ||
|
|
ecfe29e693 | ||
|
|
488b27ffc4 | ||
|
|
19246c3f5a | ||
|
|
fddf34cd50 | ||
|
|
db1f6d1fd6 | ||
|
|
5f928ba8d1 | ||
|
|
6a7b33b145 | ||
|
|
19ca566549 | ||
|
|
bffd79abdb | ||
|
|
c6faa3e74e | ||
|
|
022d999dc3 | ||
|
|
23e68f7385 | ||
|
|
51dcf25e5a | ||
|
|
50b657b23b | ||
|
|
b7646b720a | ||
|
|
499a74da7b | ||
|
|
5028dfabd5 | ||
|
|
daaff5e873 | ||
|
|
07c8997e1f | ||
|
|
2bf328fa3d | ||
|
|
5462c91106 | ||
|
|
bb36fe77e0 | ||
|
|
1e1dfae997 | ||
|
|
5a1901fd3e | ||
|
|
10e92f4bd3 | ||
|
|
96aa3b20ea | ||
|
|
e6f74fe0c3 | ||
|
|
cd12b06c7a | ||
|
|
d324d5a7a6 | ||
|
|
b5e86863ba | ||
|
|
cfe2cd5369 | ||
|
|
c8e65d8b79 | ||
|
|
1f306340d8 | ||
|
|
db095bc4a0 | ||
|
|
6031ba5163 | ||
|
|
7f7c8de38c | ||
|
|
769f532207 | ||
|
|
cce638adb3 | ||
|
|
446bd5deb9 | ||
|
|
b70f9b0675 | ||
|
|
3b5b86162b | ||
|
|
49b9d8fca5 | ||
|
|
1187ac412c | ||
|
|
c56b4e6e9d | ||
|
|
6676ceb60e | ||
|
|
fdc592d01f | ||
|
|
6e80e24159 | ||
|
|
facfffbc1d | ||
|
|
d33ab11b77 | ||
|
|
1bb03b6c5c | ||
|
|
729c24a83c | ||
|
|
e95bc58ffc | ||
|
|
7cb4c1a8fc | ||
|
|
f20c35fbc5 | ||
|
|
d845e6a57d | ||
|
|
fbfa908695 | ||
|
|
39ef0c2f3f | ||
|
|
9a459b4644 | ||
|
|
342c2ee43f | ||
|
|
105abf4e24 | ||
|
|
d48beb9757 | ||
|
|
4a43572b15 | ||
|
|
20c46d3d26 | ||
|
|
74fdd42561 | ||
|
|
1e4806457e | ||
|
|
da9237171a | ||
|
|
904bf52960 | ||
|
|
8ea7b9f5be | ||
|
|
804a1aae58 | ||
|
|
76e585139e | ||
|
|
f871592d27 | ||
|
|
f1375d3d7d | ||
|
|
72fa8e8901 | ||
|
|
efa84723ee | ||
|
|
39616478c9 | ||
|
|
c1969d4293 |
+6
-6
@@ -1,11 +1,11 @@
|
||||
{
|
||||
"version": "7.23.20",
|
||||
"released_at": "2026-08-10T15:34:44+00:00",
|
||||
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.20/argus-wordpress-defence-7.23.20.zip",
|
||||
"sha256": "008578cfa0f86ca9591fe7b8e3b3cdd4fac6ca344f03ec6d5793cfdf84e0d059",
|
||||
"version": "7.72.0",
|
||||
"released_at": "2026-10-31T18:02:18+00:00",
|
||||
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.72.0/argus-wordpress-defence-7.72.0.zip",
|
||||
"sha256": "70783c157302fe7bd6be6106b310a564c5e0e3e1b33652a1806b897023988d5e",
|
||||
"min_php": "7.4",
|
||||
"min_wp": "6.0",
|
||||
"critical": false,
|
||||
"summary": "* Improved the admin dashboard on phones and small tablets: wide tables (blocked IPs, WAF rule\n activity, vulnerabilities) now show as easy-to-read cards instead of a cramped, tiny table, the\n top navigation scrolls smoothly instead of wrapping into several rows, and a layout bug that\n caused the whole page to scroll sideways on narrow screens is fixed.",
|
||||
"signature": "4jzWktNjOt/YQZWjdAGmoIlAnz1i4Dysif4DeVYF1OaCzu2rOkSe+eqArz2e1ekmStImi1KkQx+rumbU/Yw2BA=="
|
||||
"summary": "* ARGUS now acts on security findings it accumulates over time, not just individual requests.\n Findings from distributed scans that spread across many source addresses are automatically\n resolved once enough evidence builds up. Persistent medium and high-severity findings from a\n single address are also resolved automatically if the problem is not addressed within a few days.\n Low-severity signals that have been quiet for two weeks are quietly archived.\n* When the site mode is changed from Monitor to Block or Strict, ARGUS now closes the \"observing\n only\" status notice immediately instead of waiting up to a week for it to age out on its own.",
|
||||
"signature": "+pJ8yAOQFQi03pirubDZpU6qcdjWzOUi0j2XRjH/KnPhA7gc0qN6Ha9gjsjrXLCwpOLixviQ2WnXs6YaJ6b6Aw=="
|
||||
}
|
||||
|
||||
Reference in New Issue
Block a user