Compare commits

..
20 Commits
Author SHA1 Message Date
tech f1375d3d7d Update signed manifest to 7.23.25 2026-08-10 19:23:48 +00:00
tech 72fa8e8901 Update signed manifest to 7.23.24 2026-08-10 16:35:02 +00:00
tech efa84723ee Update signed manifest to 7.23.23 2026-08-10 16:06:43 +00:00
tech 39616478c9 Update signed manifest to 7.23.22 2026-08-10 15:57:46 +00:00
tech c1969d4293 Update signed manifest to 7.23.21 2026-08-10 15:53:45 +00:00
tech 524b893e65 Update signed manifest to 7.23.20 2026-08-10 15:34:44 +00:00
tech 303f31e869 Update signed manifest to 7.23.19 2026-08-10 15:05:44 +00:00
tech 20a2a84ee8 Update signed manifest to 7.23.18 2026-08-10 14:14:25 +00:00
tech 9127b06836 Update signed manifest to 7.23.17 2026-08-10 11:36:11 +00:00
tech 19cb788556 Update signed manifest to 7.23.16 2026-08-10 11:08:03 +00:00
tech e52046437b Update signed manifest to 7.23.15 2026-08-10 10:55:14 +00:00
tech 5d36e1058f Update signed manifest to 7.23.14 2026-08-10 10:42:30 +00:00
tech b79ead3dcf Update signed manifest to 7.23.13 2026-08-10 09:48:52 +00:00
root b0102ea518 Update signed manifest to 7.23.12 (critical fix) 2026-08-10 01:14:06 +00:00
root 1b8d7950f5 Update signed manifest to 7.23.11 2026-08-10 00:59:55 +00:00
root 56284b5d20 Update signed manifest to 7.23.10 2026-08-10 00:39:47 +00:00
ARGUS 037c2b8cc6 Update signed manifest to 7.23.9 2026-08-09 23:50:36 +00:00
ARGUS b1688a0e16 Update signed manifest to 7.23.8 2026-08-09 23:29:08 +00:00
ARGUS 6649b75eb9 Update signed manifest to 7.23.7 (critical fix) 2026-08-09 23:10:37 +00:00
ARGUS 99bce8b86a Update signed manifest to 7.23.6 2026-08-09 22:57:31 +00:00
+6 -5
View File
@@ -1,10 +1,11 @@
{ {
"version": "7.23.5", "version": "7.23.25",
"released_at": "2026-08-09T22:53:52+00:00", "released_at": "2026-08-10T19:23:48+00:00",
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.5/argus-wordpress-defence-7.23.5.zip", "package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.25/argus-wordpress-defence-7.23.25.zip",
"sha256": "e3778922f61edcdd4256c35211b433879d76e29e860b33fcc1a7c1cdd8163cc0", "sha256": "3c9d7710933628296894f5c84d91ecf4d7cbc33d8cf5dd8aaec54e99342d390a",
"min_php": "7.4", "min_php": "7.4",
"min_wp": "6.0", "min_wp": "6.0",
"critical": false, "critical": false,
"signature": "rOhJ323P7GLN+LZkthP8vS+MhjL6o+atcwx5pLLCGhZniNEPSDmqj338IgyU7cugJD+sEeC71JBNZ8+HFmdaCg==" "summary": "* Redesigned the entire admin dashboard to match the rest of the ARGUS product family: a\n persistent navigation sidebar with a status bar (protection state, version, notifications,\n account) above it, replacing the old horizontal tab bar. Your normal WordPress admin menu is\n untouched -- this lives alongside it, not instead of it.\n* The Overview page has been rebuilt around ring-style stat cards with trend sparklines, an\n hoverable blocked-requests chart with an exact-value tooltip, a Global Network card summarizing\n your ARGUS Cloud connection, and Top Threat Types / Top Blocked IPs / Recent Activity at a\n glance -- all real data, nothing decorative implies a number that isn't actually tracked.\n* Every other page (Firewall, Threats, Findings, Scanner, Quarantine, Cache & Performance,\n Backups, Vulnerabilities, Intelligence, ANIS, Audit Log, MFA, License, Settings) now shares the\n same navigation and visual language.",
"signature": "khoqK1dJ+YAZ4D/IC3OgqTqcpI1GPTtKvuAvEHB3S0SjpRLcXUb+mPh3cvEQSAswOI4iu3mpocsb81cSkUnRDA=="
} }