Compare commits

...
38 Commits
Author SHA1 Message Date
tech 5a1901fd3e Update signed manifest to 7.27.2 2026-08-14 17:28:45 +00:00
tech 10e92f4bd3 Update signed manifest to 7.27.1 2026-08-14 14:43:12 +00:00
tech 96aa3b20ea Update signed manifest to 7.27.0 2026-08-14 14:30:38 +00:00
tech e6f74fe0c3 Update signed manifest to 7.26.0 2026-08-14 13:59:45 +00:00
tech cd12b06c7a Update signed manifest to 7.25.7 2026-08-14 13:37:04 +00:00
tech d324d5a7a6 Update signed manifest to 7.25.6 2026-08-14 13:28:28 +00:00
tech b5e86863ba Update signed manifest to 7.25.5 2026-08-14 13:14:46 +00:00
tech cfe2cd5369 Update signed manifest to 7.25.4 2026-08-14 13:05:23 +00:00
tech c8e65d8b79 Update signed manifest to 7.25.3 2026-08-14 12:51:13 +00:00
tech 1f306340d8 Update signed manifest to 7.25.2 2026-08-14 12:26:58 +00:00
tech db095bc4a0 Update signed manifest to 7.25.1 2026-08-14 12:17:37 +00:00
tech 6031ba5163 Update signed manifest to 7.25.0 2026-08-14 10:32:57 +00:00
tech 7f7c8de38c Update signed manifest to 7.24.9 2026-08-14 10:15:10 +00:00
tech 769f532207 Update signed manifest to 7.24.8 2026-08-14 09:59:07 +00:00
tech cce638adb3 Update signed manifest to 7.24.6 2026-08-14 09:46:33 +00:00
tech 446bd5deb9 Update signed manifest to 7.24.5 2026-08-14 09:44:00 +00:00
tech b70f9b0675 Update signed manifest to 7.24.4 2026-08-14 09:17:23 +00:00
tech 3b5b86162b Update signed manifest to 7.24.3 2026-08-14 08:56:24 +00:00
tech 49b9d8fca5 Update signed manifest to 7.24.2 2026-08-14 08:06:56 +00:00
tech 1187ac412c Update signed manifest to 7.23.55 2026-08-13 19:15:45 +00:00
tech c56b4e6e9d Update signed manifest to 7.23.54 2026-08-13 12:58:44 +00:00
tech 6676ceb60e Update signed manifest to 7.23.53 2026-08-13 12:16:31 +00:00
tech fdc592d01f Update signed manifest to 7.23.52 2026-08-13 11:34:47 +00:00
tech 6e80e24159 Update signed manifest to 7.23.51 2026-08-13 11:09:50 +00:00
tech facfffbc1d Update signed manifest to 7.23.50 2026-08-13 11:00:49 +00:00
tech d33ab11b77 Update signed manifest to 7.23.49 2026-08-13 10:53:46 +00:00
tech 1bb03b6c5c Update signed manifest to 7.23.48 2026-08-13 10:52:36 +00:00
tech 729c24a83c Update signed manifest to 7.23.47 2026-08-13 09:49:16 +00:00
tech e95bc58ffc Update signed manifest to 7.23.46 2026-08-13 09:46:06 +00:00
tech 7cb4c1a8fc Update signed manifest to 7.23.45 2026-08-13 09:44:46 +00:00
tech f20c35fbc5 Update signed manifest to 7.23.44 2026-08-13 09:41:29 +00:00
tech d845e6a57d Update signed manifest to 7.23.43 2026-08-12 22:47:23 +00:00
tech fbfa908695 Update signed manifest to 7.23.42 2026-08-12 19:23:41 +00:00
tech 39ef0c2f3f Update signed manifest to 7.23.41 2026-08-12 19:11:53 +00:00
tech 9a459b4644 Update signed manifest to 7.23.40 2026-08-12 18:15:10 +00:00
tech 342c2ee43f Update signed manifest to 7.23.39 2026-08-12 17:58:06 +00:00
tech 105abf4e24 Update signed manifest to 7.23.38 2026-08-12 17:08:28 +00:00
tech d48beb9757 Update signed manifest to 7.23.37 2026-08-12 16:47:29 +00:00
+6 -6
View File
@@ -1,11 +1,11 @@
{ {
"version": "7.23.36", "version": "7.27.2",
"released_at": "2026-08-12T15:43:51+00:00", "released_at": "2026-08-14T17:28:44+00:00",
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.36/argus-wordpress-defence-7.23.36.zip", "package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.27.2/argus-wordpress-defence-7.27.2.zip",
"sha256": "574fc990930b0f7c1d24c861dce0e7a50bfe66980bcb972b5e1dc8b62168a3f9", "sha256": "9a3724f636510bfc01fc5fb933530b75d740d6e9275179ea27077b1393567f9f",
"min_php": "7.4", "min_php": "7.4",
"min_wp": "6.0", "min_wp": "6.0",
"critical": false, "critical": false,
"summary": "* Fixed a real gap found via a direct customer report: \"Automatic Security Updates\" kept your\n plugins and themes current, but not WordPress core itself -- a core security/point release could\n sit unapplied. It's now included too (major version upgrades are never forced automatically --\n you stay in control of those).", "summary": "* Bot Protection now shows charts for what kind of automated traffic was seen and acted on.\n* Blocked bot traffic is now reflected in the Overview dashboard's own threat breakdown.",
"signature": "lXhdvdDgG6WFs7jaf48yiIPTSfDILuUdFaabL0Jykye4zTlH35eliTeAEZKTmdmXulonjnKwhP4dKLfaZppsDw==" "signature": "XSAIXbzsThR4QhBIbv3s1zSiq2kKg1y5aw8iklTf7XFwLqC2kRf8kRacYYEG5mQV3r0yfzeKsH0mJrJgVvdhDQ=="
} }