Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
39463e255c | ||
|
|
ecfe29e693 | ||
|
|
488b27ffc4 | ||
|
|
19246c3f5a | ||
|
|
fddf34cd50 | ||
|
|
db1f6d1fd6 | ||
|
|
5f928ba8d1 | ||
|
|
6a7b33b145 | ||
|
|
19ca566549 | ||
|
|
bffd79abdb | ||
|
|
c6faa3e74e | ||
|
|
022d999dc3 | ||
|
|
23e68f7385 | ||
|
|
51dcf25e5a | ||
|
|
50b657b23b | ||
|
|
b7646b720a | ||
|
|
499a74da7b | ||
|
|
5028dfabd5 | ||
|
|
daaff5e873 | ||
|
|
07c8997e1f | ||
|
|
2bf328fa3d | ||
|
|
5462c91106 | ||
|
|
bb36fe77e0 | ||
|
|
1e1dfae997 | ||
|
|
5a1901fd3e | ||
|
|
10e92f4bd3 | ||
|
|
96aa3b20ea | ||
|
|
e6f74fe0c3 | ||
|
|
cd12b06c7a | ||
|
|
d324d5a7a6 | ||
|
|
b5e86863ba | ||
|
|
cfe2cd5369 | ||
|
|
c8e65d8b79 | ||
|
|
1f306340d8 | ||
|
|
db095bc4a0 | ||
|
|
6031ba5163 | ||
|
|
7f7c8de38c | ||
|
|
769f532207 | ||
|
|
cce638adb3 | ||
|
|
446bd5deb9 | ||
|
|
b70f9b0675 | ||
|
|
3b5b86162b | ||
|
|
49b9d8fca5 | ||
|
|
1187ac412c | ||
|
|
c56b4e6e9d | ||
|
|
6676ceb60e | ||
|
|
fdc592d01f | ||
|
|
6e80e24159 | ||
|
|
facfffbc1d | ||
|
|
d33ab11b77 | ||
|
|
1bb03b6c5c | ||
|
|
729c24a83c | ||
|
|
e95bc58ffc | ||
|
|
7cb4c1a8fc | ||
|
|
f20c35fbc5 | ||
|
|
d845e6a57d | ||
|
|
fbfa908695 | ||
|
|
39ef0c2f3f | ||
|
|
9a459b4644 | ||
|
|
342c2ee43f | ||
|
|
105abf4e24 | ||
|
|
d48beb9757 | ||
|
|
4a43572b15 | ||
|
|
20c46d3d26 | ||
|
|
74fdd42561 | ||
|
|
1e4806457e | ||
|
|
da9237171a | ||
|
|
904bf52960 | ||
|
|
8ea7b9f5be | ||
|
|
804a1aae58 | ||
|
|
76e585139e | ||
|
|
f871592d27 | ||
|
|
f1375d3d7d | ||
|
|
72fa8e8901 | ||
|
|
efa84723ee | ||
|
|
39616478c9 |
+6
-6
@@ -1,11 +1,11 @@
|
|||||||
{
|
{
|
||||||
"version": "7.23.21",
|
"version": "7.39.1",
|
||||||
"released_at": "2026-08-10T15:53:44+00:00",
|
"released_at": "2026-09-16T13:42:29+00:00",
|
||||||
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.21/argus-wordpress-defence-7.23.21.zip",
|
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.39.1/argus-wordpress-defence-7.39.1.zip",
|
||||||
"sha256": "c7e2d7b874c1dd9028f3be78fdf2963c994f8ff42b51b788aec344eebbac3fe5",
|
"sha256": "87edc46b0f77e6b158c330183fbef6cb396bd24461ffeb1c88aa627698d5771e",
|
||||||
"min_php": "7.4",
|
"min_php": "7.4",
|
||||||
"min_wp": "6.0",
|
"min_wp": "6.0",
|
||||||
"critical": false,
|
"critical": false,
|
||||||
"summary": "* Fixed the new mobile navigation strip so it's clear there are more sections to scroll to -- it\n only showed the first few before.\n* Fixed a real cross-browser rendering issue that could make the \"Blocked Requests\" chart appear\n completely blank on some phones/browsers.\n* The Security Score card is now a clickable link straight to your Findings, and MFA backup codes\n now display correctly on small screens.\n* Vulnerability status and Firewall Rule Activity now use donut charts and a compact \"all clear\"\n indicator, consistent with the rest of the dashboard.",
|
"summary": "* Comments that Form Protection identifies as automated spam are now sent straight to your\n Spam folder instead of sitting in Pending Review, so fewer spam comments need manual cleanup.\n Comments that only look unusual, rather than clearly automated, still go to Pending Review as\n before.",
|
||||||
"signature": "UHSosdemdVcK6h6w59TKXm+u3CFy3QZlPexGHt5wuec4xOaTs5ea2sFzhEzL2RfBt6Dg4utqVFjKHsSs+GXtBA=="
|
"signature": "zB0R3c/+pAGiOPb4MQm7MjOFogU+Sic/UXU+mc8MSnGLROu7bO+/BQtPfnmsY/sWOAoZEnzwra93iWMjsX3PAw=="
|
||||||
}
|
}
|
||||||
|
|||||||
Reference in New Issue
Block a user