Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
488b27ffc4 | ||
|
|
19246c3f5a | ||
|
|
fddf34cd50 | ||
|
|
db1f6d1fd6 | ||
|
|
5f928ba8d1 | ||
|
|
6a7b33b145 | ||
|
|
19ca566549 | ||
|
|
bffd79abdb | ||
|
|
c6faa3e74e | ||
|
|
022d999dc3 | ||
|
|
23e68f7385 | ||
|
|
51dcf25e5a | ||
|
|
50b657b23b | ||
|
|
b7646b720a | ||
|
|
499a74da7b | ||
|
|
5028dfabd5 | ||
|
|
daaff5e873 | ||
|
|
07c8997e1f | ||
|
|
2bf328fa3d | ||
|
|
5462c91106 | ||
|
|
bb36fe77e0 | ||
|
|
1e1dfae997 | ||
|
|
5a1901fd3e | ||
|
|
10e92f4bd3 | ||
|
|
96aa3b20ea | ||
|
|
e6f74fe0c3 | ||
|
|
cd12b06c7a | ||
|
|
d324d5a7a6 | ||
|
|
b5e86863ba | ||
|
|
cfe2cd5369 | ||
|
|
c8e65d8b79 | ||
|
|
1f306340d8 | ||
|
|
db095bc4a0 | ||
|
|
6031ba5163 | ||
|
|
7f7c8de38c | ||
|
|
769f532207 | ||
|
|
cce638adb3 | ||
|
|
446bd5deb9 | ||
|
|
b70f9b0675 | ||
|
|
3b5b86162b | ||
|
|
49b9d8fca5 | ||
|
|
1187ac412c | ||
|
|
c56b4e6e9d | ||
|
|
6676ceb60e | ||
|
|
fdc592d01f | ||
|
|
6e80e24159 | ||
|
|
facfffbc1d | ||
|
|
d33ab11b77 | ||
|
|
1bb03b6c5c | ||
|
|
729c24a83c | ||
|
|
e95bc58ffc | ||
|
|
7cb4c1a8fc | ||
|
|
f20c35fbc5 | ||
|
|
d845e6a57d | ||
|
|
fbfa908695 | ||
|
|
39ef0c2f3f | ||
|
|
9a459b4644 | ||
|
|
342c2ee43f | ||
|
|
105abf4e24 | ||
|
|
d48beb9757 | ||
|
|
4a43572b15 | ||
|
|
20c46d3d26 | ||
|
|
74fdd42561 | ||
|
|
1e4806457e | ||
|
|
da9237171a | ||
|
|
904bf52960 | ||
|
|
8ea7b9f5be | ||
|
|
804a1aae58 | ||
|
|
76e585139e | ||
|
|
f871592d27 | ||
|
|
f1375d3d7d | ||
|
|
72fa8e8901 | ||
|
|
efa84723ee | ||
|
|
39616478c9 | ||
|
|
c1969d4293 | ||
|
|
524b893e65 | ||
|
|
303f31e869 | ||
|
|
20a2a84ee8 | ||
|
|
9127b06836 | ||
|
|
19cb788556 | ||
|
|
e52046437b |
+7
-7
@@ -1,11 +1,11 @@
|
|||||||
{
|
{
|
||||||
"version": "7.23.14",
|
"version": "7.38.0",
|
||||||
"released_at": "2026-08-10T10:42:30+00:00",
|
"released_at": "2026-09-15T16:58:36+00:00",
|
||||||
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.23.14/argus-wordpress-defence-7.23.14.zip",
|
"package_url": "https://git-cloud.weboria.eu/Weboria/argus-wp-defence/releases/download/v7.38.0/argus-wordpress-defence-7.38.0.zip",
|
||||||
"sha256": "6b2365b173bd8e583a5d04021d205c773f927217b4870fc3ebff8c298c53367b",
|
"sha256": "6d702695184c7c5701692d3f1a52ead4b52e07635643c33099b0f21c727f902d",
|
||||||
"min_php": "7.4",
|
"min_php": "7.4",
|
||||||
"min_wp": "6.0",
|
"min_wp": "6.0",
|
||||||
"critical": true,
|
"critical": false,
|
||||||
"summary": "* Fixed a serious bug: the Firewall could block ordinary visitors just for arriving from an\n everyday link -- for example, a link shared on Facebook, whose own redirect URL happened to\n match a pattern the Firewall treated as suspicious. The underlying cause was broader than that\n one case: 132 of the Firewall's 137 protection rules were checking a visitor's Referer,\n User-Agent, and X-Forwarded-For information -- values a visitor doesn't control -- when they\n should only ever have been checking what a visitor actually submits (search terms, form fields,\n comments, and similar). Those three values are now excluded everywhere except the handful of\n rules that specifically need them (Log4Shell-style attacks are delivered through exactly those\n values, so detection there is unchanged). No settings change needed; this takes effect\n automatically.",
|
"summary": "* If connected to WAD, you can now unban an IP, and add or remove a trusted IP from your\n allowlist, directly from the WAD portal -- and your Firewall tab there now also shows which\n rules have been active in the last 24 hours. Your ban list on WAD also now always reflects your\n site's real, current bans (it previously only showed sample data).",
|
||||||
"signature": "l3gHdqDlNbkuk88XuJpVOMiAbAMNVoht7lVJ0UgkgvcLgDUTmcnaYS9g6XoHqH6sPTkmLA6TL2SYe3d2d1NOCA=="
|
"signature": "OVYLFaaPZdwANMOGw0DbVe+WQjujPwB607yppDtF+eIp5vsn1n3MAEPikr59zNw/Wy/jLzY0LJ948o6kduQhDw=="
|
||||||
}
|
}
|
||||||
|
|||||||
Reference in New Issue
Block a user